{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.34126
0.00074 (0.0)
EUR/USD
1.11905
0.00000 (0.0)
USD/JPY
157.837
-0.034 (-0.1)
EUR/JPY
176.631
-0.068 (-0.1)
USD/CHF
0.81772
-0.00068 (-0.1)
USD/CAD
1.39707
-0.00140 (-0.1)
EUR/GBP
0.83436
-0.00003 (-0.0)
AUD/USD
0.69803
-0.00195 (-0.2)
EUR/CHF
0.91505
-0.00123 (-0.1)

Australian Dollar - US Dollar

0.69803 (-0.2)
Category: Currency
Symbols: AUD/USD
Region: Flag of the AUDUSD signal
Sentiment: Sell
Time: 2026-11-03 08:58:00 GMT
Frequency: 5min

AUD/USD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
0.69803
Bid/Ask Price
  • Bid 0.69799
  • Ask 0.69803
  • Change -0.00195
Price
  • Open0.69994
  • Close0.69799
  • Previouse Close0.69967
25 Week Range
  • High0.72775
  • Low0.64212
  • Range0.03435

Historical Forex Data

Date Pair Open Close Volume
2026.10.23 AUDUSD 0.7017 0.7036 36943
2026.10.22 AUDUSD 0.7027 0.7019 41545
2026.10.21 AUDUSD 0.6995 0.7028 33500
2026.10.20 AUDUSD 0.6979 0.7003 35809
2026.10.19 AUDUSD 0.6967 0.6979 34169
2026.10.16 AUDUSD 0.6919 0.6943 38524

AUD/USD - SUMMARY

Current Strength
Current Directions

AUD/USD - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime07:07:58:AM GMT

Name Value
RSI(7) 50.12
STOCH(5,3,3) 79.22
Williams(7) -96.67
CCI(7) 10.12
ATR(14) 0.00012
Ultimate Oscillator(1) -0.00017
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :07:07:58:AM GMT

Name Simple Exponential
MA 1.15372
MA5 1.34573 146.172
MA10 1.33853 1.30759
MA20 1.34153 0.97275
MA50 1.34041 0.75361
MA100 1.34259 1.53456
MA200 1.34201 84.253
XRP/USD
GBP/USD 1.34573 BUY
GBP/USD 1.33853 Strong Buy
GBP/USD 1.34153 Strong Buy
GBP/USD 1.34041 BUY
GBP/USD 1.34259 Strong Buy
GBP/USD 1.34201 Strong Buy
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

AUD/USD - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

AUD/USD - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2026.10.23 AUDUSD D1 0.7017 0.7036 0.7038 0.7004 36943
2026.10.22 AUDUSD D1 0.7027 0.7019 0.7036 0.6994 41545
2026.10.21 AUDUSD D1 0.6995 0.7028 0.7036 0.6993 33500
2026.10.20 AUDUSD D1 0.6979 0.7003 0.7017 0.6969 35809
2026.10.19 AUDUSD D1 0.6967 0.6979 0.6993 0.695 34169
2026.10.16 AUDUSD D1 0.6919 0.6943 0.6967 0.6915 38524
2026.10.15 AUDUSD D1 0.697 0.692 0.698 0.6894 49130
2026.10.14 AUDUSD D1 0.6981 0.6972 0.7013 0.695 40775
2026.10.13 AUDUSD D1 0.6959 0.6982 0.6987 0.6946 66610
2026.10.12 AUDUSD D1 0.6966 0.6959 0.6995 0.6952 54755
2026.10.09 AUDUSD D1 0.6957 0.6984 0.6989 0.6947 69972
2026.10.08 AUDUSD D1 0.6962 0.6957 0.6973 0.6933 94122
2026.10.07 AUDUSD D1 0.6983 0.6962 0.6984 0.6943 78800
2026.10.06 AUDUSD D1 0.6971 0.6983 0.699 0.6962 87755
2026.10.05 AUDUSD D1 0.6935 0.6972 0.6974 0.6932 110349
2026.10.02 AUDUSD D1 0.6931 0.6955 0.6976 0.691 140633
2026.10.01 AUDUSD D1 0.6944 0.6931 0.6958 0.6904 157526
2026.09.30 AUDUSD D1 0.6985 0.6944 0.6995 0.6942 127735
2026.09.29 AUDUSD D1 0.7017 0.6986 0.7029 0.6966 124401
2026.09.28 AUDUSD D1 0.7007 0.7017 0.7039 0.7007 115855
2026.09.25 AUDUSD D1 0.7012 0.7023 0.7043 0.7004 111832
2026.09.24 AUDUSD D1 0.7039 0.7012 0.7045 0.7006 138032
2026.09.23 AUDUSD D1 0.7115 0.7039 0.7119 0.7026 102636
2026.09.22 AUDUSD D1 0.7118 0.7115 0.7126 0.7092 111280
2026.09.21 AUDUSD D1 0.7098 0.7118 0.714 0.7098 76094
2026.09.18 AUDUSD D1 0.7109 0.7124 0.7136 0.71 100486
2026.09.17 AUDUSD D1 0.7087 0.711 0.7126 0.708 105695
2026.09.16 AUDUSD D1 0.7131 0.7087 0.7144 0.7075 127329
2026.09.15 AUDUSD D1 0.714 0.7131 0.7141 0.7117 109399
2026.09.14 AUDUSD D1 0.7155 0.714 0.7167 0.7108 123441
2026.09.11 AUDUSD D1 0.7157 0.717 0.7188 0.715 147018
2026.09.10 AUDUSD D1 0.7217 0.7157 0.7223 0.7155 130111
2026.09.09 AUDUSD D1 0.7216 0.7218 0.7238 0.7208 108383
2026.09.08 AUDUSD D1 0.7218 0.7217 0.7231 0.7204 123465
2026.09.07 AUDUSD D1 0.7191 0.7218 0.7225 0.7191 75178
2026.09.04 AUDUSD D1 0.72 0.7203 0.7215 0.7173 130138
2026.09.03 AUDUSD D1 0.717 0.72 0.7208 0.7159 133621
2026.09.02 AUDUSD D1 0.7145 0.717 0.7176 0.7122 149128
2026.09.01 AUDUSD D1 0.7167 0.7145 0.7181 0.7139 117020
2026.08.31 AUDUSD D1 0.7152 0.7167 0.7171 0.7152 109622
2026.08.28 AUDUSD D1 0.7193 0.7163 0.7208 0.7156 119105
2026.08.27 AUDUSD D1 0.7171 0.7194 0.7198 0.716 111235
2026.08.26 AUDUSD D1 0.7162 0.7173 0.7189 0.7158 33466
2026.08.25 AUDUSD D1 0.7146 0.7165 0.7168 0.7137 31480
2026.08.24 AUDUSD D1 0.7161 0.7149 0.7177 0.714 35735
2026.08.21 AUDUSD D1 0.7108 0.7169 0.718 0.7105 34742
2026.08.20 AUDUSD D1 0.7123 0.7112 0.7133 0.7102 38682
2026.08.19 AUDUSD D1 0.7083 0.7125 0.7129 0.7066 39337
2026.08.18 AUDUSD D1 0.7105 0.7084 0.712 0.7081 25370
2026.08.17 AUDUSD D1 0.7085 0.7103 0.7129 0.7078 26594
2026.08.14 AUDUSD D1 0.7054 0.7083 0.7096 0.7053 24334
2026.08.13 AUDUSD D1 0.7058 0.7059 0.7067 0.7043 27348
2026.08.12 AUDUSD D1 0.7055 0.7062 0.7091 0.7053 28236
2026.08.11 AUDUSD D1 0.7054 0.706 0.7069 0.7039 27453
2026.08.10 AUDUSD D1 0.7062 0.7053 0.7074 0.7052 24710
2026.08.07 AUDUSD D1 0.703 0.7064 0.7078 0.7021 29366
2026.08.06 AUDUSD D1 0.7055 0.7031 0.706 0.7022 28729
2026.08.05 AUDUSD D1 0.7039 0.7057 0.7064 0.7037 31734
2026.08.04 AUDUSD D1 0.7 0.7046 0.7048 0.6995 31082
2026.08.03 AUDUSD D1 0.7043 0.6999 0.705 0.6984 31209
HOW WE GENERATE SIGNALS
-->