{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.34126
0.00074 (0.0)
EUR/USD
1.11905
0.00000 (0.0)
USD/JPY
157.837
-0.034 (-0.1)
EUR/JPY
176.631
-0.068 (-0.1)
USD/CHF
0.81772
-0.00068 (-0.1)
USD/CAD
1.39707
-0.00140 (-0.1)
EUR/GBP
0.83436
-0.00003 (-0.0)
AUD/USD
0.69803
-0.00195 (-0.2)
EUR/CHF
0.91505
-0.00123 (-0.1)

EURO - New Zealand Dollar

1.98809 (-0.2)
Category: Currency
Symbols: EUR/NZD
Region: Flag of the EURNZD signal
Sentiment: Sell
Time: 2026-11-03 08:58:00 GMT
Frequency: 5min

EUR/NZD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
1.98809
Bid/Ask Price
  • Bid 1.98777
  • Ask 1.98809
  • Change -0.00050
Price
  • Open1.98827
  • Close1.98777
  • Previouse Close1.99115
25 Week Range
  • High2.06781
  • Low1.94354
  • Range0.06519

Historical Forex Data

Date Pair Open Close Volume
2026.10.20 EURNZD 1.978 1.9756 24481
2026.10.19 EURNZD 1.9767 1.9793 83756
2026.10.16 EURNZD 1.9945 1.9875 89986
2026.10.15 EURNZD 1.9906 1.9954 106442
2026.10.14 EURNZD 1.9951 1.9946 87849
2026.10.13 EURNZD 1.9961 1.9948 140082

EUR/NZD - SUMMARY

Current Strength
Current Directions

EUR/NZD - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime07:07:00:AM GMT

Name Value
RSI(7) 50.66
STOCH(5,3,3) 63.64
Williams(7) -36.46
CCI(7) 63.76
ATR(14) 0.00051
Ultimate Oscillator(1) -9.0E-5
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :07:07:00:AM GMT

Name Simple Exponential
MA 1.15372
MA5 1.34573 146.172
MA10 1.33853 1.30759
MA20 1.34153 0.97275
MA50 1.34041 0.75361
MA100 1.34259 1.53456
MA200 1.34201 84.253
XRP/USD
GBP/USD 1.34573 BUY
GBP/USD 1.33853 Strong Buy
GBP/USD 1.34153 Strong Buy
GBP/USD 1.34041 BUY
GBP/USD 1.34259 Strong Buy
GBP/USD 1.34201 Strong Buy
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

EUR/NZD - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

EUR/NZD - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2026.10.20 EURNZD D1 1.978 1.9756 1.9813 1.975 24481
2026.10.19 EURNZD D1 1.9767 1.9793 1.9873 1.9751 83756
2026.10.16 EURNZD D1 1.9945 1.9875 1.996 1.9822 89986
2026.10.15 EURNZD D1 1.9906 1.9954 2.0023 1.9902 106442
2026.10.14 EURNZD D1 1.9951 1.9946 1.997 1.9906 87849
2026.10.13 EURNZD D1 1.9961 1.9948 1.9998 1.9925 140082
2026.10.12 EURNZD D1 1.9906 1.9963 1.9999 1.9906 147112
2026.10.09 EURNZD D1 1.9977 1.9952 2.0019 1.9943 155515
2026.10.08 EURNZD D1 1.9993 2 2.0025 1.9944 183140
2026.10.07 EURNZD D1 2.0018 1.9993 2.0041 1.9944 179359
2026.10.06 EURNZD D1 2.0037 2.0021 2.0073 1.9972 186680
2026.10.05 EURNZD D1 2.003 2.0037 2.0071 1.9969 219272
2026.10.02 EURNZD D1 2.0051 2.0024 2.011 1.9947 272813
2026.10.01 EURNZD D1 2.0108 2.0056 2.0165 2.0026 277334
2026.09.30 EURNZD D1 2.0096 2.0111 2.0143 2.0052 230048
2026.09.29 EURNZD D1 2.0065 2.0097 2.013 2.0024 200703
2026.09.28 EURNZD D1 2.0073 2.0065 2.0142 2.002 206176
2026.09.25 EURNZD D1 2.0092 2.0108 2.015 2.0073 184201
2026.09.24 EURNZD D1 2.0049 2.0092 2.0114 2.001 233457
2026.09.23 EURNZD D1 1.9983 2.006 2.0098 1.9965 164886
2026.09.22 EURNZD D1 2.0057 1.9983 2.0137 1.994 200472
2026.09.21 EURNZD D1 2.0047 2.0057 2.0087 2.0029 106835
2026.09.18 EURNZD D1 2.0015 2.0066 2.0094 2 159257
2026.09.17 EURNZD D1 2.0065 2.0015 2.007 1.9986 172480
2026.09.16 EURNZD D1 2.0039 2.0065 2.0112 2.0007 181310
2026.09.15 EURNZD D1 1.9985 2.0044 2.0078 1.9961 148852
2026.09.14 EURNZD D1 1.9919 1.9985 2.003 1.9919 192490
2026.09.11 EURNZD D1 2.0025 1.9948 2.003 1.99 204082
2026.09.10 EURNZD D1 1.9925 2.0026 2.0041 1.9873 174755
2026.09.09 EURNZD D1 1.9858 1.9925 1.9938 1.9827 159236
2026.09.08 EURNZD D1 1.9769 1.9858 1.9894 1.9735 160450
2026.09.07 EURNZD D1 1.9729 1.9769 1.9791 1.9715 109415
2026.09.04 EURNZD D1 1.9766 1.9737 1.9787 1.9704 173857
2026.09.03 EURNZD D1 1.9798 1.9766 1.9832 1.9746 213630
2026.09.02 EURNZD D1 1.9671 1.9805 1.994 1.9632 203706
2026.09.01 EURNZD D1 1.9636 1.9673 1.9682 1.9604 159368
2026.08.31 EURNZD D1 1.9524 1.9636 1.9652 1.9524 145701
2026.08.28 EURNZD D1 1.9572 1.9585 1.9619 1.9526 158261
2026.08.27 EURNZD D1 1.9586 1.9579 1.962 1.956 71697
2026.08.26 EURNZD D1 1.9527 1.9604 1.9631 1.9514 71553
2026.08.25 EURNZD D1 1.9569 1.9526 1.9606 1.9515 70012
2026.08.24 EURNZD D1 1.9539 1.9567 1.9588 1.9515 77471
2026.08.21 EURNZD D1 1.9643 1.9524 1.9654 1.9516 79485
2026.08.20 EURNZD D1 1.9665 1.9642 1.9685 1.9601 91668
2026.08.19 EURNZD D1 1.9698 1.967 1.9757 1.9656 90398
2026.08.18 EURNZD D1 1.9608 1.9699 1.9716 1.9602 68639
2026.08.17 EURNZD D1 1.962 1.9614 1.965 1.9567 75358
2026.08.14 EURNZD D1 1.9702 1.9637 1.971 1.9625 67932
2026.08.13 EURNZD D1 1.9667 1.9697 1.9777 1.9651 70075
2026.08.12 EURNZD D1 1.9617 1.967 1.97 1.9601 72371
2026.08.11 EURNZD D1 1.9617 1.9621 1.9653 1.9577 67880
2026.08.10 EURNZD D1 1.9607 1.962 1.9647 1.9574 67726
2026.08.07 EURNZD D1 1.9627 1.961 1.9656 1.9598 72710
2026.08.06 EURNZD D1 1.962 1.9629 1.9668 1.96 73658
2026.08.05 EURNZD D1 1.9558 1.9617 1.9688 1.9541 82640
2026.08.04 EURNZD D1 1.9595 1.9555 1.9627 1.955 75196
2026.08.03 EURNZD D1 1.9547 1.9598 1.9665 1.9541 83295
2026.07.31 EURNZD D1 1.9607 1.9576 1.964 1.9547 94923
2026.07.30 EURNZD D1 1.9749 1.9598 1.9789 1.9595 106489
2026.07.29 EURNZD D1 1.9686 1.9785 1.9792 1.9663 92131
HOW WE GENERATE SIGNALS
-->