{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.34126
0.00074 (0.0)
EUR/USD
1.11905
0.00000 (0.0)
USD/JPY
157.837
-0.034 (-0.1)
EUR/JPY
176.631
-0.068 (-0.1)
USD/CHF
0.81772
-0.00068 (-0.1)
USD/CAD
1.39707
-0.00140 (-0.1)
EUR/GBP
0.83436
-0.00003 (-0.0)
AUD/USD
0.69803
-0.00195 (-0.2)
EUR/CHF
0.91505
-0.00123 (-0.1)

Stay Informed with Signal Skyline

With the help of commodity trading experts we provide daily XAU/USD signals and alerts to help traders make profitable decisions. Our signals are updated throughout the day to ensure you get the latest market updates.

Market Analysis for Day Traders

With our market analysis we help you cut losses and ensure you make informed decisions.

learn more

Market Analysis for
Scalpers

Find out how we conduct our market analysis and how you can do it for your trades as well.

learn more

Market Analysis for Swing Traders

Our analysis can help you become a successful swing trade and be consistently profitable.

learn more

Gold - US Dollar

3912.74 (-0.8)
Category: Currency
Symbols: XAU/USD
Region: Flag of the XAUUSD signal
Sentiment: Sell
Time: 2026-11-03 08:58:00 GMT
Frequency: 5min

XAU/USD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
3912.74
Bid/Ask Price
  • Bid 3912.61
  • Ask 3912.74
  • Change -34.09
Price
  • Open3946.70
  • Close3912.61
  • Previouse Close3945.73
25 Week Range
  • High5597.63
  • Low3870.05
  • Range826.75

Historical Commodity Data

Date Pair Open Close Volume
2026.10.23 XAUUSD 4028.25 3998.06 205302
2026.10.22 XAUUSD 4139.43 4023.75 210476
2026.10.21 XAUUSD 4127.41 4139.34 181611
2026.10.20 XAUUSD 4142.01 4124.51 187647
2026.10.19 XAUUSD 4166.81 4139.25 192050
2026.10.16 XAUUSD 4170.47 4164.03 190576

Full money back guarantee

Start Your 7 Day trial Right Arrow

Try out our signals today
No obligations, no contracts, cancel anytime. 100% risk free.
  • Get regularly updated XAU/USD signals.
  • Market analysis straight from the experts.
  • Never miss a profitable gold-USD trade.
“Signals created by market experts to help You make informed trading decisions.”

XAU/USD - SUMMARY

Current Strength
Current Directions

XAU/USD - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime07:13:31:AM GMT

Name Value
RSI(7) 60.69
STOCH(5,3,3) 87.37
Williams(7) -96.67
CCI(7) 83.5
ATR(14) 2.89
Ultimate Oscillator(1) -1.01
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :07:13:31:AM GMT

Name Simple Exponential
MA 1.15372
MA5 1.34573 146.172
MA10 1.33853 1.30759
MA20 1.34153 0.97275
MA50 1.34041 0.75361
MA100 1.34259 1.53456
MA200 1.34201 84.253
XRP/USD
GBP/USD 1.34573 BUY
GBP/USD 1.33853 Strong Buy
GBP/USD 1.34153 Strong Buy
GBP/USD 1.34041 BUY
GBP/USD 1.34259 Strong Buy
GBP/USD 1.34201 Strong Buy
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

XAU/USD - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

XAU/USD - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Full money back guarantee

Start Your 7 Day trial Right Arrow

Try out our signals today
No obligations, no contracts, cancel anytime. 100% risk free.
  • Get regularly updated XAU/USD signals.
  • Market analysis straight from the experts.
  • Never miss a profitable gold-USD trade.
“Signals created by market experts to help You make informed trading decisions.”

Historical Commodity Data

Date Pair Timeframe Open Close High Low Volume
2026.10.23 XAUUSD D1 4028.25 3998.06 4034.34 3975.59 205302
2026.10.22 XAUUSD D1 4139.43 4023.75 4140.2 4021.08 210476
2026.10.21 XAUUSD D1 4127.41 4139.34 4142.28 4104.93 181611
2026.10.20 XAUUSD D1 4142.01 4124.51 4155.56 4111.61 187647
2026.10.19 XAUUSD D1 4166.81 4139.25 4190.53 4136.56 192050
2026.10.16 XAUUSD D1 4170.47 4164.03 4198.87 4147.24 190576
2026.10.15 XAUUSD D1 4103.87 4169.18 4177.46 4099.99 196822
2026.10.14 XAUUSD D1 4161.23 4102.35 4170.46 4073.37 190637
2026.10.13 XAUUSD D1 4166.92 4163.33 4200.36 4146.82 270223
2026.10.12 XAUUSD D1 4191.46 4169.22 4216.98 4154.52 283492
2026.10.09 XAUUSD D1 4127.66 4195.2 4207.33 4127.43 276140
2026.10.08 XAUUSD D1 4108.22 4133.11 4145.97 4103.15 315112
2026.10.07 XAUUSD D1 4163.01 4100.98 4169.78 4066.3 384049
2026.10.06 XAUUSD D1 4139.24 4169.3 4184.29 4103.53 260612
2026.10.05 XAUUSD D1 4137.33 4140.64 4170.32 4103.67 308111
2026.10.02 XAUUSD D1 4170.07 4147.62 4226.45 4125.09 420358
2026.10.01 XAUUSD D1 4133.95 4176.6 4192.68 4133.95 364589
2026.09.30 XAUUSD D1 4125.7 4155.85 4219.27 4125.7 401043
2026.09.29 XAUUSD D1 4108.33 4177.06 4177.41 4108.33 389988
2026.09.28 XAUUSD D1 4274.61 4123.13 4277.01 4110.75 435956
2026.09.25 XAUUSD D1 4270.4 4291.11 4315.66 4254.46 415876
2026.09.24 XAUUSD D1 4283.66 4273.8 4303.22 4244.03 418039
2026.09.23 XAUUSD D1 4341.24 4284.14 4369.31 4274.49 342218
2026.09.22 XAUUSD D1 4331.22 4363.98 4375.86 4291.46 436208
2026.09.21 XAUUSD D1 4370.17 4345.07 4383.22 4322.53 347259
2026.09.18 XAUUSD D1 4318.57 4376.32 4399.53 4318.4 341665
2026.09.17 XAUUSD D1 4258.62 4346.06 4381.27 4246.43 348446
2026.09.16 XAUUSD D1 4270.1 4272.13 4367.15 4234.94 395137
2026.09.15 XAUUSD D1 4294.14 4297.81 4317.33 4261.21 386596
2026.09.14 XAUUSD D1 4328.26 4283.53 4355.27 4253.48 371541
2026.09.11 XAUUSD D1 4311.47 4348.46 4402.45 4285.91 419377
2026.09.10 XAUUSD D1 4401.6 4324.32 4434.62 4313.68 408793
2026.09.09 XAUUSD D1 4352.19 4399.15 4434.07 4340.63 315091
2026.09.08 XAUUSD D1 4403.84 4359.38 4442.89 4356.74 359841
2026.09.07 XAUUSD D1 4417 4406.13 4434.92 4381.03 226539
2026.09.04 XAUUSD D1 4474.1 4434.66 4490.67 4365.34 375186
2026.09.03 XAUUSD D1 4374 4475.08 4510.76 4352.78 365669
2026.09.02 XAUUSD D1 4320.26 4391.18 4397.55 4282.4 447582
2026.09.01 XAUUSD D1 4421.34 4327.01 4461.33 4322.4 469124
2026.08.31 XAUUSD D1 4428.39 4453.63 4472.11 4386.38 417028
2026.08.28 XAUUSD D1 4597.75 4458.28 4631.13 4445.27 450376
2026.08.27 XAUUSD D1 4603.37 4601.21 4643.16 4564.53 206108
2026.08.26 XAUUSD D1 4661.62 4592.69 4673.95 4583.19 200916
2026.08.25 XAUUSD D1 4655.7 4659.82 4696.8 4605.39 220320
2026.08.24 XAUUSD D1 4610.35 4651.17 4681.12 4594.69 229685
2026.08.21 XAUUSD D1 4519.53 4604.69 4632.13 4508.82 209875
2026.08.20 XAUUSD D1 4521.14 4519.91 4540.94 4450.7 212064
2026.08.19 XAUUSD D1 4340.97 4523.64 4524.15 4324.58 211596
2026.08.18 XAUUSD D1 4416.3 4334.22 4436.28 4329.03 192486
2026.08.17 XAUUSD D1 4373.16 4415.87 4428.91 4367.17 190907
2026.08.14 XAUUSD D1 4353.11 4376.25 4396.91 4311.09 187148
2026.08.13 XAUUSD D1 4405.48 4349 4449.7 4343.76 203981
2026.08.12 XAUUSD D1 4372.62 4407.71 4441.46 4362.4 197168
2026.08.11 XAUUSD D1 4389.63 4367.95 4435.19 4356.71 199496
2026.08.10 XAUUSD D1 4340.23 4389.46 4395.41 4313.19 201839
2026.08.07 XAUUSD D1 4236.58 4341.3 4371.94 4229.56 215632
2026.08.06 XAUUSD D1 4249.39 4241.43 4304.14 4223.36 212245
2026.08.05 XAUUSD D1 4078.39 4244.45 4267.83 4065.46 214896
2026.08.04 XAUUSD D1 4051.53 4076.73 4106.48 4042.51 187176
2026.08.03 XAUUSD D1 4075.67 4054.57 4079.02 4019.32 192474
Three Easy Steps To Start With Us

Signal Signup

Sign Up

Signup for an account in just 1 minutes. PayPal or major credit card.


Signal Entry

Receive Signal

Daily alerts to your phone, email or website account. Buy, sell and stop-loss points that are easy to follow.


smile

Take Profit

See how your investments grows.

HOW WE GENERATE SIGNALS
-->