{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.34178
0.00125 (0.1)
EUR/USD
1.11933
0.00029 (0.0)
USD/JPY
157.971
0.100 (0.0)
EUR/JPY
176.819
0.124 (0.1)
USD/CHF
0.81681
-0.00159 (-0.2)
USD/CAD
1.39647
-0.00202 (-0.1)
EUR/GBP
0.83424
-0.00014 (-0.0)
AUD/USD
0.69657
-0.00342 (-0.5)
EUR/CHF
0.91425
-0.00202 (-0.2)

Australian Dollar - Japanese Yen

110.051 (-0.4)
Category: Currency
Symbols: AUD/JPY
Region: Flag of the AUDJPY signal
Sentiment: Sell
Time: 2026-11-03 10:58:00 GMT
Frequency: 5min

AUD/JPY - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
110.051
Bid/Ask Price
  • Bid 110.038
  • Ask 110.051
  • Change -0.407
Price
  • Open110.445
  • Close110.038
  • Previouse Close110.482
25 Week Range
  • High114.961
  • Low100.141
  • Range6.335

Historical Forex Data

Date Pair Open Close Volume
2026.10.21 AUDJPY 110.571 111.101 72348
2026.10.20 AUDJPY 110.576 110.739 80598
2026.10.19 AUDJPY 110.011 110.604 73854
2026.10.16 AUDJPY 109.249 109.661 83888
2026.10.15 AUDJPY 110.319 109.33 107378
2026.10.14 AUDJPY 110.469 110.35 92684

AUD/JPY - SUMMARY

Current Strength
Current Directions

AUD/JPY - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime09:39:02:AM GMT

Name Value
RSI(7) 55.78
STOCH(5,3,3) 59.37
Williams(7) -35.29
CCI(7) 102.88
ATR(14) 0.019
Ultimate Oscillator(1) -0.004
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :09:39:02:AM GMT

Name Simple Exponential
MA 1.15372
MA5 1.34573 146.172
MA10 1.33853 1.30759
MA20 1.34153 0.97275
MA50 1.34041 0.75361
MA100 1.34259 1.53456
MA200 1.34201 84.253
XRP/USD
GBP/USD 1.34573 BUY
GBP/USD 1.33853 Strong Buy
GBP/USD 1.34153 Strong Buy
GBP/USD 1.34041 BUY
GBP/USD 1.34259 Strong Buy
GBP/USD 1.34201 Strong Buy
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

AUD/JPY - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

AUD/JPY - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2026.10.21 AUDJPY D1 110.571 111.101 111.258 110.539 72348
2026.10.20 AUDJPY D1 110.576 110.739 110.803 110.357 80598
2026.10.19 AUDJPY D1 110.011 110.604 110.787 109.611 73854
2026.10.16 AUDJPY D1 109.249 109.661 110.056 109.224 83888
2026.10.15 AUDJPY D1 110.319 109.33 110.367 108.626 107378
2026.10.14 AUDJPY D1 110.469 110.35 111.131 110.133 92684
2026.10.13 AUDJPY D1 110.35 110.539 110.66 110.028 161467
2026.10.12 AUDJPY D1 110.085 110.375 110.631 110.085 111149
2026.10.09 AUDJPY D1 109.845 110.647 110.647 109.774 204999
2026.10.08 AUDJPY D1 110.036 109.845 110.229 109.623 200020
2026.10.07 AUDJPY D1 110.394 110.036 110.645 109.866 172140
2026.10.06 AUDJPY D1 110.064 110.394 110.506 109.929 162796
2026.10.05 AUDJPY D1 109.478 110.064 110.189 109.426 197412
2026.10.02 AUDJPY D1 109.524 109.631 109.894 109.221 242980
2026.10.01 AUDJPY D1 109.291 109.524 110.109 108.707 253462
2026.09.30 AUDJPY D1 109.876 109.318 110.039 108.889 234549
2026.09.29 AUDJPY D1 110.445 109.876 110.699 109.674 212226
2026.09.28 AUDJPY D1 110.144 110.445 110.891 109.903 208427
2026.09.25 AUDJPY D1 111.378 110.45 111.507 110.244 214633
2026.09.24 AUDJPY D1 111.43 111.38 111.648 110.803 229433
2026.09.23 AUDJPY D1 111.948 111.43 112.143 111.284 198534
2026.09.22 AUDJPY D1 112.015 111.949 112.219 111.578 219323
2026.09.21 AUDJPY D1 111.462 112.015 112.314 111.462 235790
2026.09.18 AUDJPY D1 110.858 111.834 112.619 110.82 368658
2026.09.17 AUDJPY D1 110.755 110.871 111.027 110.509 353216
2026.09.16 AUDJPY D1 110.604 110.755 110.85 110.418 201008
2026.09.15 AUDJPY D1 110.192 110.604 110.655 109.99 197678
2026.09.14 AUDJPY D1 109.914 110.192 110.33 109.669 213639
2026.09.11 AUDJPY D1 110.516 110.14 110.763 110.031 226893
2026.09.10 AUDJPY D1 110.81 110.524 111.013 110.229 220495
2026.09.09 AUDJPY D1 111.101 110.81 111.169 110.641 245508
2026.09.08 AUDJPY D1 111.4 111.128 111.505 110.273 279256
2026.09.07 AUDJPY D1 112.184 111.4 112.607 111.263 173640
2026.09.04 AUDJPY D1 112.17 112.569 112.793 111.766 241948
2026.09.03 AUDJPY D1 113.79 112.17 113.904 111.698 299850
2026.09.02 AUDJPY D1 114.431 113.79 114.672 113.391 259385
2026.09.01 AUDJPY D1 114.469 114.431 114.675 114.18 185627
2026.08.31 AUDJPY D1 114.453 114.469 114.72 114.211 187728
2026.08.28 AUDJPY D1 114.627 114.639 114.961 114.402 165174
2026.08.27 AUDJPY D1 114.132 114.634 114.733 114.085 60581
2026.08.26 AUDJPY D1 114 114.258 114.404 113.921 64227
2026.08.25 AUDJPY D1 113.579 114.031 114.072 113.546 63675
2026.08.24 AUDJPY D1 113.843 113.71 114.069 113.391 69271
2026.08.21 AUDJPY D1 113.012 113.948 114.165 113.002 68929
2026.08.20 AUDJPY D1 112.562 113.105 113.19 112.471 75864
2026.08.19 AUDJPY D1 113.021 112.645 113.108 112.228 77587
2026.08.18 AUDJPY D1 113.23 113.06 113.614 112.971 54845
2026.08.17 AUDJPY D1 112.799 113.236 113.484 112.714 57208
2026.08.14 AUDJPY D1 112.442 112.817 112.952 112.426 55715
2026.08.13 AUDJPY D1 112.432 112.558 112.633 112.206 55725
2026.08.12 AUDJPY D1 112.301 112.556 112.755 112.139 56403
2026.08.11 AUDJPY D1 112.241 112.449 112.576 112.042 54645
2026.08.10 AUDJPY D1 111.284 112.323 112.459 111.117 55445
2026.08.07 AUDJPY D1 111.363 111.441 111.536 110.775 60628
2026.08.06 AUDJPY D1 111.227 111.382 111.494 111.067 55408
2026.08.05 AUDJPY D1 111.018 111.284 111.361 110.843 66653
2026.08.04 AUDJPY D1 110.007 111.119 111.218 109.928 69274
2026.08.03 AUDJPY D1 110.835 109.995 111.193 109.237 83514
2026.07.31 AUDJPY D1 111.94 110.949 112.979 110.835 104966
2026.07.30 AUDJPY D1 113.499 112.122 113.958 110.916 96058
HOW WE GENERATE SIGNALS
-->