{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.34178
0.00125 (0.1)
EUR/USD
1.11933
0.00029 (0.0)
USD/JPY
157.971
0.100 (0.0)
EUR/JPY
176.819
0.124 (0.1)
USD/CHF
0.81681
-0.00159 (-0.2)
USD/CAD
1.39647
-0.00202 (-0.1)
EUR/GBP
0.83424
-0.00014 (-0.0)
AUD/USD
0.69657
-0.00342 (-0.5)
EUR/CHF
0.91425
-0.00202 (-0.2)

British Pound - US Dollar

1.34178 (0.1)
Category: Currency
Symbols: GBP/USD
Region: Flag of the GBPUSD signal
Sentiment: Sell
Time: 2026-11-03 10:58:00 GMT
Frequency: 5min

GBP/USD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
1.34178
Bid/Ask Price
  • Bid 1.34175
  • Ask 1.34178
  • Change 0.00125
Price
  • Open1.34050
  • Close1.34175
  • Previouse Close1.34069
25 Week Range
  • High1.38699
  • Low1.30375
  • Range0.05182

Historical Forex Data

Date Pair Open Close Volume
2026.10.23 GBPUSD 1.3388 1.3369 57565
2026.10.22 GBPUSD 1.3386 1.3398 64068
2026.10.21 GBPUSD 1.3372 1.3395 54913
2026.10.20 GBPUSD 1.3298 1.3378 57979
2026.10.19 GBPUSD 1.3309 1.3303 56010
2026.10.16 GBPUSD 1.3267 1.3327 66258

GBP/USD - SUMMARY

Current Strength
Current Directions

GBP/USD - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime09:45:08:AM GMT

Name Value
RSI(7) 46.47
STOCH(5,3,3) 24.43
Williams(7) -77.25
CCI(7) -45.21
ATR(14) 0.0002
Ultimate Oscillator(1) -0.00018
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :09:45:08:AM GMT

Name Simple Exponential
MA 1.15372
MA5 1.34573 146.172
MA10 1.33853 1.30759
MA20 1.34153 0.97275
MA50 1.34041 0.75361
MA100 1.34259 1.53456
MA200 1.34201 84.253
XRP/USD
GBP/USD 1.34573 BUY
GBP/USD 1.33853 Strong Buy
GBP/USD 1.34153 Strong Buy
GBP/USD 1.34041 BUY
GBP/USD 1.34259 Strong Buy
GBP/USD 1.34201 Strong Buy
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

GBP/USD - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

GBP/USD - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2026.10.23 GBPUSD D1 1.3388 1.3369 1.3408 1.336 57565
2026.10.22 GBPUSD D1 1.3386 1.3398 1.3419 1.3355 64068
2026.10.21 GBPUSD D1 1.3372 1.3395 1.3403 1.3364 54913
2026.10.20 GBPUSD D1 1.3298 1.3378 1.341 1.3295 57979
2026.10.19 GBPUSD D1 1.3309 1.3303 1.3342 1.3299 56010
2026.10.16 GBPUSD D1 1.3267 1.3327 1.3372 1.3262 66258
2026.10.15 GBPUSD D1 1.3188 1.3277 1.3278 1.3179 81136
2026.10.14 GBPUSD D1 1.3255 1.3268 1.3275 1.3241 53222
2026.10.13 GBPUSD D1 1.3208 1.3255 1.3259 1.3202 200386
2026.10.12 GBPUSD D1 1.3217 1.3208 1.3262 1.3202 187318
2026.10.09 GBPUSD D1 1.3229 1.3233 1.325 1.3206 235148
2026.10.08 GBPUSD D1 1.3213 1.3229 1.3249 1.3184 280057
2026.10.07 GBPUSD D1 1.3275 1.3213 1.3277 1.3194 260301
2026.10.06 GBPUSD D1 1.3223 1.3275 1.3286 1.3201 234729
2026.10.05 GBPUSD D1 1.3221 1.3223 1.325 1.319 326833
2026.10.02 GBPUSD D1 1.3198 1.3239 1.3256 1.3182 325206
2026.10.01 GBPUSD D1 1.3264 1.3197 1.3273 1.3181 349293
2026.09.30 GBPUSD D1 1.3231 1.3264 1.3311 1.3222 272413
2026.09.29 GBPUSD D1 1.3254 1.3231 1.326 1.3202 252968
2026.09.28 GBPUSD D1 1.3218 1.3254 1.328 1.3218 264028
2026.09.25 GBPUSD D1 1.3219 1.3244 1.3264 1.3209 244899
2026.09.24 GBPUSD D1 1.3239 1.3219 1.3256 1.3204 297439
2026.09.23 GBPUSD D1 1.3346 1.324 1.3347 1.3224 253318
2026.09.22 GBPUSD D1 1.3367 1.3345 1.3387 1.3321 271532
2026.09.21 GBPUSD D1 1.3383 1.3367 1.34 1.3365 203720
2026.09.18 GBPUSD D1 1.3358 1.3395 1.3398 1.3336 274930
2026.09.17 GBPUSD D1 1.338 1.3358 1.3406 1.3336 262842
2026.09.16 GBPUSD D1 1.3478 1.338 1.3498 1.3372 316007
2026.09.15 GBPUSD D1 1.3499 1.3478 1.3505 1.3464 269055
2026.09.14 GBPUSD D1 1.3509 1.35 1.3536 1.3464 333629
2026.09.11 GBPUSD D1 1.3511 1.3526 1.3535 1.3481 286739
2026.09.10 GBPUSD D1 1.3546 1.3511 1.356 1.3491 270486
2026.09.09 GBPUSD D1 1.3541 1.3546 1.3568 1.353 246411
2026.09.08 GBPUSD D1 1.354 1.3541 1.3562 1.3522 218096
2026.09.07 GBPUSD D1 1.3508 1.354 1.3548 1.3505 151772
2026.09.04 GBPUSD D1 1.3525 1.3515 1.3549 1.3482 294952
2026.09.03 GBPUSD D1 1.3485 1.3525 1.3548 1.3478 323464
2026.09.02 GBPUSD D1 1.3515 1.3485 1.352 1.3475 271985
2026.09.01 GBPUSD D1 1.3549 1.3515 1.356 1.3506 273746
2026.08.31 GBPUSD D1 1.3531 1.3549 1.3565 1.353 221145
2026.08.28 GBPUSD D1 1.3591 1.3534 1.3599 1.3527 275644
2026.08.27 GBPUSD D1 1.3588 1.3592 1.3603 1.357 55571
2026.08.26 GBPUSD D1 1.3649 1.3593 1.3651 1.3583 51772
2026.08.25 GBPUSD D1 1.3627 1.365 1.3655 1.3622 55659
2026.08.24 GBPUSD D1 1.3627 1.363 1.3656 1.3621 61172
2026.08.21 GBPUSD D1 1.3625 1.3643 1.3676 1.3618 58461
2026.08.20 GBPUSD D1 1.3593 1.3631 1.366 1.3592 64131
2026.08.19 GBPUSD D1 1.3532 1.3607 1.3631 1.3523 65522
2026.08.18 GBPUSD D1 1.3542 1.3531 1.3554 1.3519 48937
2026.08.17 GBPUSD D1 1.3535 1.3542 1.3572 1.3527 49729
2026.08.14 GBPUSD D1 1.3482 1.3533 1.3562 1.3479 51456
2026.08.13 GBPUSD D1 1.349 1.3486 1.3513 1.3474 48965
2026.08.12 GBPUSD D1 1.3502 1.3494 1.3546 1.3487 49965
2026.08.11 GBPUSD D1 1.3506 1.3507 1.3516 1.3492 49136
2026.08.10 GBPUSD D1 1.3492 1.3506 1.3531 1.348 52017
2026.08.07 GBPUSD D1 1.3448 1.349 1.3509 1.3434 55764
2026.08.06 GBPUSD D1 1.3459 1.3452 1.348 1.3447 54106
2026.08.05 GBPUSD D1 1.3444 1.3466 1.3486 1.3444 54184
2026.08.04 GBPUSD D1 1.3429 1.3451 1.3456 1.3419 55736
2026.08.03 GBPUSD D1 1.3487 1.343 1.3506 1.3418 59242
HOW WE GENERATE SIGNALS
-->