{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.34178
0.00125 (0.1)
EUR/USD
1.11933
0.00029 (0.0)
USD/JPY
157.971
0.100 (0.0)
EUR/JPY
176.819
0.124 (0.1)
USD/CHF
0.81681
-0.00159 (-0.2)
USD/CAD
1.39647
-0.00202 (-0.1)
EUR/GBP
0.83424
-0.00014 (-0.0)
AUD/USD
0.69657
-0.00342 (-0.5)
EUR/CHF
0.91425
-0.00202 (-0.2)

US Dollar - Japanese Yen

157.971 (0.0)
Category: Currency
Symbols: USD/JPY
Region: Flag of the USDJPY signal
Sentiment: Sell
Time: 2026-11-03 10:58:00 GMT
Frequency: 5min

USD/JPY - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
157.971
Bid/Ask Price
  • Bid 157.968
  • Ask 157.971
  • Change 0.100
Price
  • Open157.868
  • Close157.968
  • Previouse Close157.943
25 Week Range
  • High163.988
  • Low152.089
  • Range7.510

Historical Forex Data

Date Pair Open Close Volume
2026.10.23 USDJPY 156.759 156.82 103245
2026.10.22 USDJPY 158.069 156.765 99982
2026.10.21 USDJPY 158.164 158.118 66516
2026.10.20 USDJPY 158.507 158.17 82133
2026.10.19 USDJPY 157.961 158.527 70374
2026.10.16 USDJPY 157.942 157.974 86814

USD/JPY - SUMMARY

Current Strength
Current Directions

USD/JPY - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime09:41:59:AM GMT

Name Value
RSI(7) 56.64
STOCH(5,3,3) 77.31
Williams(7) -93.33
CCI(7) 38.6
ATR(14) 0.02
Ultimate Oscillator(1) 0.033
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :09:41:59:AM GMT

Name Simple Exponential
MA 1.15372
MA5 1.34573 146.172
MA10 1.33853 1.30759
MA20 1.34153 0.97275
MA50 1.34041 0.75361
MA100 1.34259 1.53456
MA200 1.34201 84.253
XRP/USD
GBP/USD 1.34573 BUY
GBP/USD 1.33853 Strong Buy
GBP/USD 1.34153 Strong Buy
GBP/USD 1.34041 BUY
GBP/USD 1.34259 Strong Buy
GBP/USD 1.34201 Strong Buy
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

USD/JPY - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

USD/JPY - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2026.10.23 USDJPY D1 156.759 156.82 157.162 156.074 103245
2026.10.22 USDJPY D1 158.069 156.765 158.25 156.689 99982
2026.10.21 USDJPY D1 158.164 158.118 158.391 157.84 66516
2026.10.20 USDJPY D1 158.507 158.17 158.6 157.821 82133
2026.10.19 USDJPY D1 157.961 158.527 158.549 157.701 70374
2026.10.16 USDJPY D1 157.942 157.974 158.338 157.693 86814
2026.10.15 USDJPY D1 158.303 158.034 158.337 157.544 115136
2026.10.14 USDJPY D1 158.325 158.253 158.516 158.114 57976
2026.10.13 USDJPY D1 158.602 158.325 158.68 157.832 183268
2026.10.12 USDJPY D1 158.12 158.615 158.752 158.076 106877
2026.10.09 USDJPY D1 157.897 158.314 158.431 157.735 152072
2026.10.08 USDJPY D1 158.065 157.897 158.369 157.52 218539
2026.10.07 USDJPY D1 158.073 158.066 158.511 157.853 208968
2026.10.06 USDJPY D1 157.901 158.075 158.247 157.769 217741
2026.10.05 USDJPY D1 157.595 157.901 158.298 157.438 271879
2026.10.02 USDJPY D1 158.085 157.859 158.221 156.951 304930
2026.10.01 USDJPY D1 157.406 158.083 158.454 157.228 305554
2026.09.30 USDJPY D1 157.283 157.406 157.54 156.376 278823
2026.09.29 USDJPY D1 157.379 157.283 157.717 156.98 222339
2026.09.28 USDJPY D1 157.205 157.379 157.857 156.507 256570
2026.09.25 USDJPY D1 158.836 157.278 158.957 156.937 268031
2026.09.24 USDJPY D1 158.332 158.851 159.038 157.797 264508
2026.09.23 USDJPY D1 157.381 158.328 158.401 157.272 188628
2026.09.22 USDJPY D1 157.362 157.381 157.775 156.823 217102
2026.09.21 USDJPY D1 156.737 157.362 157.529 156.575 190019
2026.09.18 USDJPY D1 155.968 156.886 158.057 155.871 325082
2026.09.17 USDJPY D1 156.257 155.969 156.318 155.337 243755
2026.09.16 USDJPY D1 155.105 156.283 156.416 154.836 256529
2026.09.15 USDJPY D1 154.342 155.105 155.239 154.209 226389
2026.09.14 USDJPY D1 153.577 154.342 155.001 153.373 282650
2026.09.11 USDJPY D1 154.408 153.591 154.616 153.24 279103
2026.09.10 USDJPY D1 153.546 154.415 154.672 153.282 247944
2026.09.09 USDJPY D1 153.977 153.546 154.002 152.941 299160
2026.09.08 USDJPY D1 154.347 153.987 154.424 152.888 334934
2026.09.07 USDJPY D1 155.936 154.347 156.282 154.058 206035
2026.09.04 USDJPY D1 155.801 156.263 156.759 155.294 305721
2026.09.03 USDJPY D1 158.707 155.801 158.966 155.301 348959
2026.09.02 USDJPY D1 160.179 158.707 160.392 158.207 259067
2026.09.01 USDJPY D1 159.73 160.179 160.273 159.634 137751
2026.08.31 USDJPY D1 159.959 159.733 160.199 159.474 159505
2026.08.28 USDJPY D1 159.38 160.064 160.203 159.281 138806
2026.08.27 USDJPY D1 159.278 159.37 159.528 159.11 49517
2026.08.26 USDJPY D1 159.221 159.317 159.445 158.875 53493
2026.08.25 USDJPY D1 159.036 159.193 159.492 159.015 55503
2026.08.24 USDJPY D1 159.011 159.096 159.284 158.469 61912
2026.08.21 USDJPY D1 159.061 158.972 159.133 158.357 63056
2026.08.20 USDJPY D1 158.095 159.066 159.182 158.005 71319
2026.08.19 USDJPY D1 159.604 158.143 159.641 158.044 73919
2026.08.18 USDJPY D1 159.424 159.632 159.778 159.141 48356
2026.08.17 USDJPY D1 159.28 159.456 159.596 158.843 50559
2026.08.14 USDJPY D1 159.484 159.315 159.527 158.605 52253
2026.08.13 USDJPY D1 159.393 159.487 159.564 159.018 47663
2026.08.12 USDJPY D1 159.274 159.416 159.544 158.589 51119
2026.08.11 USDJPY D1 159.246 159.299 159.39 158.925 45586
2026.08.10 USDJPY D1 157.667 159.296 159.364 157.481 54083
2026.08.07 USDJPY D1 158.421 157.785 158.576 156.675 59171
2026.08.06 USDJPY D1 157.724 158.459 158.555 157.556 44635
2026.08.05 USDJPY D1 157.776 157.746 157.876 157.306 61615
2026.08.04 USDJPY D1 157.179 157.751 157.958 157.157 66505
2026.08.03 USDJPY D1 157.447 157.19 157.884 155.23 91444
HOW WE GENERATE SIGNALS
-->