{{gs.currency_pair}}{{gs.pair_gsum.price}}
{{gs.pair_gsum.buy_percents}}%
Strong Buy Buy
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.sell_percents}}%
Sell Strong Sell
{{gs.currency_pair}}
{{gs.pair_gsum.sell_percents}}%
TARGET
{{gs.currency_pair}}{{gs.price}}
{{gs.pair_gsum.buy_percents}}%
Neutral
{{gs.currency_pair}}
{{gs.pair_gsum.buy_percents}}%
TARGET
GBP/USD
1.34178
0.00125 (0.1)
EUR/USD
1.11933
0.00029 (0.0)
USD/JPY
157.971
0.100 (0.0)
EUR/JPY
176.819
0.124 (0.1)
USD/CHF
0.81681
-0.00159 (-0.2)
USD/CAD
1.39647
-0.00202 (-0.1)
EUR/GBP
0.83424
-0.00014 (-0.0)
AUD/USD
0.69657
-0.00342 (-0.5)
EUR/CHF
0.91425
-0.00202 (-0.2)

British Pound - Australian Dollar

1.92626 (0.6)
Category: Currency
Symbols: GBP/AUD
Region: Flag of the GBPAUD signal
Sentiment: Sell
Time: 2026-11-03 10:58:00 GMT
Frequency: 5min

GBP/AUD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Current Price
1.92626
Bid/Ask Price
  • Bid 1.92607
  • Ask 1.92626
  • Change 0.01177
Price
  • Open1.91430
  • Close1.92607
  • Previouse Close1.91552
25 Week Range
  • High2.04743
  • Low1.85371
  • Range0.05369

Historical Forex Data

Date Pair Open Close Volume
2026.10.23 GBPAUD 1.9066 1.8995 99966
2026.10.22 GBPAUD 1.9036 1.9081 103651
2026.10.21 GBPAUD 1.9104 1.9052 90734
2026.10.20 GBPAUD 1.9051 1.9097 97995
2026.10.19 GBPAUD 1.9092 1.9057 96147
2026.10.16 GBPAUD 1.9163 1.9187 105846

GBP/AUD - SUMMARY

Current Strength
Current Directions

GBP/AUD - Technical SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

Technical IndicatorsTime09:39:32:AM GMT

Name Value
RSI(7) 50
STOCH(5,3,3) 39.56
Williams(7) -58.06
CCI(7) -105
ATR(14) 0.00043
Ultimate Oscillator(1) 0.00021
ROC(12) 0
Bull/Bear Power(12) 0

Moving AverageTime :09:39:32:AM GMT

Name Simple Exponential
MA 1.15372
MA5 1.34573 146.172
MA10 1.33853 1.30759
MA20 1.34153 0.97275
MA50 1.34041 0.75361
MA100 1.34259 1.53456
MA200 1.34201 84.253
XRP/USD
GBP/USD 1.34573 BUY
GBP/USD 1.33853 Strong Buy
GBP/USD 1.34153 Strong Buy
GBP/USD 1.34041 BUY
GBP/USD 1.34259 Strong Buy
GBP/USD 1.34201 Strong Buy
WTI 73.44 Neutral
XAG/USD 16.091 Strong Buy
XAU/USD 1252.663 Sell

GBP/AUD - CURRENCY Correlation

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

GBP/AUD - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

Historical Forex Data

Date Pair Timeframe Open Close High Low Volume
2026.10.23 GBPAUD D1 1.9066 1.8995 1.9114 1.8989 99966
2026.10.22 GBPAUD D1 1.9036 1.9081 1.9127 1.9034 103651
2026.10.21 GBPAUD D1 1.9104 1.9052 1.9113 1.9029 90734
2026.10.20 GBPAUD D1 1.9051 1.9097 1.9142 1.9046 97995
2026.10.19 GBPAUD D1 1.9092 1.9057 1.9145 1.9044 96147
2026.10.16 GBPAUD D1 1.9163 1.9187 1.9215 1.9119 105846
2026.10.15 GBPAUD D1 1.8915 1.918 1.9229 1.8905 120932
2026.10.14 GBPAUD D1 1.8971 1.8921 1.8986 1.889 245257
2026.10.13 GBPAUD D1 1.8974 1.8978 1.9009 1.8959 189664
2026.10.12 GBPAUD D1 1.8964 1.8976 1.8995 1.893 157322
2026.10.09 GBPAUD D1 1.901 1.8952 1.9015 1.8932 201566
2026.10.08 GBPAUD D1 1.8975 1.9011 1.903 1.8959 241105
2026.10.07 GBPAUD D1 1.9005 1.8975 1.9018 1.8962 219891
2026.10.06 GBPAUD D1 1.8963 1.9007 1.9032 1.8886 216982
2026.10.05 GBPAUD D1 1.9031 1.8963 1.9051 1.8954 279666
2026.10.02 GBPAUD D1 1.9031 1.9039 1.907 1.8968 309215
2026.10.01 GBPAUD D1 1.9087 1.9032 1.9116 1.9023 342186
2026.09.30 GBPAUD D1 1.8939 1.9097 1.9103 1.8911 289301
2026.09.29 GBPAUD D1 1.8884 1.8939 1.8959 1.8839 266023
2026.09.28 GBPAUD D1 1.8852 1.8884 1.8918 1.8822 263716
2026.09.25 GBPAUD D1 1.8848 1.8859 1.8882 1.8814 238020
2026.09.24 GBPAUD D1 1.8802 1.8849 1.8858 1.8776 287790
2026.09.23 GBPAUD D1 1.8748 1.8805 1.8841 1.8724 237706
2026.09.22 GBPAUD D1 1.8775 1.8754 1.8825 1.8743 260598
2026.09.21 GBPAUD D1 1.8787 1.8776 1.8824 1.8761 160149
2026.09.18 GBPAUD D1 1.8784 1.8802 1.8816 1.8734 214048
2026.09.17 GBPAUD D1 1.8872 1.8784 1.8886 1.8755 225468
2026.09.16 GBPAUD D1 1.8895 1.8879 1.8923 1.8847 235117
2026.09.15 GBPAUD D1 1.8904 1.8895 1.8945 1.8893 224678
2026.09.14 GBPAUD D1 1.8864 1.8904 1.8951 1.8856 245814
2026.09.11 GBPAUD D1 1.8875 1.8865 1.888 1.8818 278781
2026.09.10 GBPAUD D1 1.8767 1.8875 1.8881 1.8729 246691
2026.09.09 GBPAUD D1 1.876 1.8767 1.8788 1.8731 210026
2026.09.08 GBPAUD D1 1.8757 1.876 1.8784 1.8744 231925
2026.09.07 GBPAUD D1 1.8759 1.8757 1.8779 1.8732 149960
2026.09.04 GBPAUD D1 1.878 1.8764 1.8808 1.8748 243437
2026.09.03 GBPAUD D1 1.8807 1.878 1.8851 1.8752 262114
2026.09.02 GBPAUD D1 1.8914 1.8807 1.8955 1.8805 285770
2026.09.01 GBPAUD D1 1.8904 1.8914 1.8971 1.8878 232643
2026.08.31 GBPAUD D1 1.8889 1.8904 1.8927 1.8889 222625
2026.08.28 GBPAUD D1 1.889 1.8895 1.8922 1.8856 245041
2026.08.27 GBPAUD D1 1.8946 1.8886 1.8952 1.8878 86083
2026.08.26 GBPAUD D1 1.9055 1.8943 1.9057 1.8943 83271
2026.08.25 GBPAUD D1 1.9058 1.9045 1.9096 1.904 84431
2026.08.24 GBPAUD D1 1.9027 1.9059 1.9083 1.9009 91947
2026.08.21 GBPAUD D1 1.9154 1.9023 1.9169 1.9 89558
2026.08.20 GBPAUD D1 1.9092 1.9159 1.9191 1.9084 97296
2026.08.19 GBPAUD D1 1.9103 1.9095 1.9174 1.9086 99427
2026.08.18 GBPAUD D1 1.9057 1.9094 1.9112 1.9016 77173
2026.08.17 GBPAUD D1 1.9097 1.906 1.912 1.9018 79802
2026.08.14 GBPAUD D1 1.9104 1.91 1.9125 1.9092 79973
2026.08.13 GBPAUD D1 1.9101 1.9098 1.9149 1.9093 80260
2026.08.12 GBPAUD D1 1.9128 1.9101 1.9144 1.908 80107
2026.08.11 GBPAUD D1 1.9138 1.9124 1.9191 1.9098 80839
2026.08.10 GBPAUD D1 1.9084 1.9144 1.9152 1.907 79533
2026.08.07 GBPAUD D1 1.9124 1.9089 1.9155 1.9077 85389
2026.08.06 GBPAUD D1 1.9062 1.9127 1.9153 1.9062 87883
2026.08.05 GBPAUD D1 1.9089 1.9077 1.913 1.9071 89030
2026.08.04 GBPAUD D1 1.9178 1.9085 1.9191 1.9079 88952
2026.08.03 GBPAUD D1 1.9127 1.9181 1.926 1.9124 92054
HOW WE GENERATE SIGNALS
-->